Zype supports ad tag macros required by several major ad servers and SSPs for customers who choose to monetize their content through ads.
Here is a list of ad types currently supported by Zype per distribution endpoint across various ad servers / SSPs.
Web |
Apple TV |
AFTV - Java |
Roku |
iOS
|
Android | |||||||
Preroll | Midroll | Preroll | Midroll | Preroll | Midroll | Preroll | Midroll | Preroll | Midroll | Preroll | Midroll | |
AdButler | Yes | Yes | Yes | Yes | Pending | Pending | Pending | Yes | Pending | Pending | Pending | Pending |
Adklip | Yes | Yes | Pending | Pending | Pending | Pending | Yes | Yes | Pending | Pending | Pending | Pending |
Beachfront | Yes | Yes | Yes | Yes | Pending | Pending | Yes | Yes | Pending | Pending | Pending | Pending |
Google DFP | Yes | Yes | Yes | Pending | Yes | Pending | Yes | Pending | Yes | Pending | Yes | Pending |
MadHive | Yes | Pending | Pending | Pending | Pending | Pending | Pending | Pending | Pending | Pending | Pending | Pending |
PilotX | Yes | Yes | Yes | Yes | Pending | Pending | Yes | Yes | Yes | Yes | Yes | Yes |
RhythmOne | Yes | Yes | Pending | Pending | Pending | Pending | Pending | Pending | Pending | Pending | Pending | Pending |
SpotX | Yes | Yes | Pending | Pending | Pending | Pending | Pending | Pending | Pending | Pending | Pending | Not Supported |
SpringServe | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Pending | Pending | Yes | Yes |
SuperAwesome | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Tremor | Yes | Yes | Pending | Pending | Yes | Yes | Pending | Pending | N/A | N/A | N/A | N/A |
Vidillion | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Supported | Not Supported |
AdSense | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AdX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FreeWheel | Yes | Yes | Pending | Pending | Pending | Pending | Yes | Yes | Pending | Pending | Pending | Pending |
OpenX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
TubeMogul/ Adobe |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brightroll/ Yahoo |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AOL Platforms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Key
Yes | Reviewed and approved by ad server |
No | Reviewed and denied by ad server |
Pending | Zype confirmed playback and has sent to ad server for approval |
N/A | Zype has not received test tag |
* | Supported by Linear and Non-Linear |
** | Supported by Linear only |
0
0
Was this article helpful?
0 out of 0 found this helpful
Articles in this section
- Advertising Support Matrix
- (Optional) Disabling ad playback on the web player
- How to set up an ad fallback / waterfall using DFP Small Business
- Use ads.txt to reduce fraudulent sales of your publisher inventory
- Unlocking a Google Ad Manager Profile and Generating Feeds
- How to Verify Ad Server / Ad SSP Integration with Zype
- Supported Ad Servers and SSPs
- Companion Ads
- How to Use Ad Tag Macros
- Ad Pods