Below is a matrix of the monetization features from Zype that are supported within each application template offered by Zype.
Monetization functionality not supported below can be implemented through custom development or engagement with Zype's Professional Services team.
To view what types of user interface features are supported by each application, visit our Features Supported Matrix.
Monetization Feature |
AFTV HTML5 (deprecated) | AFTV & Android TV Java | Roku Scenegraph |
Apple TV | iOS | Android Mobile |
AVOD pre-roll | Supported | Supported | Supported | Supported | Supported | Supported |
AVOD mid-roll | Unsupported | Supported | Supported | Supported | Supported | Supported |
Marketplace Connect SVOD |
Unsupported | Configured with Zype Professional Services | Supported | Configured with Zype Professional Services | Supported | Supported |
Universal SVOD | Supported | Supported | Supported | Supported | Supported | Supported |
Subscribe to Watch Ad-Free | Unsupported | Supported | Supported | Unsupported | Supported | Unsupported |
Standalone Native SVOD | Unsupported | Unsupported | Unsupported | Unsupported | Unsupported | Unsupported |
Marketplace Connect Purchase TVOD | Unsupported | Supported | Supported | Configured with Zype Professional Services | Configured with Zype Professional Services | Configured with Zype Professional Services |
Universal TVOD | Unsupported | Supported | Supported | Supported | Unsupported | Unsupported |
Standalone Native Purchase TVOD | Unsupported | Unsupported | Unsupported | Unsupported | Unsupported | Unsupported |
Rental TVOD | Unsupported | Unsupported | Unsupported | Unsupported | Unsupported | Unsupported |
Pass Plan TVOD | Unsupported | Unsupported | Unsupported | Unsupported | Unsupported | Unsupported |
Registration | Unsupported | Supported | Supported | Supported | Supported | Supported |
0
0
Was this article helpful?
0 out of 0 found this helpful