Detailed below is a comprehensive chart that specifies which ad tag protocols are supported by each endpoint.
Protocols | Types | Web | Roku | AFTV | Apple TV | iOS | Android Mobile | |
VAST 1.0
|
Linear Regular | Example | Deprecated | Deprecated | Deprecated | Deprecated | Deprecated | Deprecated |
Linear VPAID | Example | Deprecated | Deprecated | Deprecated | Deprecated | Deprecated | Deprecated | |
Non-Linear | Example | Deprecated | Deprecated | Deprecated | Deprecated | Deprecated | Deprecated | |
VAST 2.0 | Linear Regular | Example | Supported | Supported | Supported | Supported | Supported | Supported |
Linear VPAID | Example | Unsupported | Unsupported | Supported | Supported | Unsupported | Unsupported | |
Non-Linear | Example | Supported | Supported | Unsupported | Unsupported | Unsupported | Unsupported | |
VAST 3.0 | Linear | Example | Supported | Unsupported | Supported | Supported | Supported | Supported |
Non-Linear | Example | Supported | Supported | Unsupported | Unsupported | Unsupported | Unsupported | |
Companion | Example | Supported | Unsupported | Supported | Unsupported | Supported | Supported | |
Skippable Linear | Example | Unsupported | Unsupported | Supported | Supported | Unsupported | Supported | |
Ad Pods | Example | Unsupported | Supported | Supported | Supported | Unsupported | Supported | |
VAST 4.0 | Linear | Example | Unsupported | Unsupported | Supported | Supported | Supported | Supported |
Non-Linear | Example | Unsupported | Supported | Unsupported | Unsupported | Unsupported | Unsupported | |
Companion* | Example | Unsupported | Unsupported | Supported | Unsupported | Supported | Supported | |
Skippable Linear | Example | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
Ad Pods | Example | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
VMAP (used with VAST) |
Pre-Roll | Example | Unsupported | Supported | Unsupported | Unsupported | Supported | Supported |
Post-Roll | Example | Unsupported | Unsupported | Unsupported | Unsupported | Unsupported | Unsupported | |
Mid-Roll (+ Pre-Roll and Post-Roll) | Example | Unsupported | Supported | Unsupported | Unsupported | Supported | Supported | |
VPAID (usually used with VAST) | Linear | Example | Unsupported | Supported | Unsupported | Unsupported | Unsupported | Unsupported |
Non-Linear | Example | Unsupported | Supported | Unsupported | Unsupported | Unsupported | Unsupported | |
Google IMA | Linear | Example | Unsupported | Supported | Supported | Supported | Supported | Supported |
Non-Linear | Example | Unsupported | Supported | Unsupported | Unsupported | Unsupported | Unsupported | |
Companion | Example | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
DFP Video | Example | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
Ad Exchange Video | Example | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AFV | Example | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
0
0
Was this article helpful?
0 out of 0 found this helpful
Articles in this section
- Ad Tags Overview
- Ad Timings
- Ad Pods
- How to Use Ad Tag Macros
- Companion Ads
- Supported Ad Servers and SSPs
- How to Verify Ad Server / Ad SSP Integration with Zype
- Unlocking a Google Ad Manager Profile and Generating Feeds
- Use ads.txt to reduce fraudulent sales of your publisher inventory
- How to set up an ad fallback / waterfall using DFP Small Business